 |
| Menu |  |
| Donate |  |
| Help me pay the hosting and bandwidth costs (over $850/month) for this site and its sister sites by making a small donation. |

| |
| Forum Topics |  |
| User Info |  |
|  |
|
The following frequencies make up Fulton County's trunked radio system (Type IIi system, Uniden Preset 13 (Size code: 3 3 11 4 4 0 0 0) control channels are in bold):
853.0375
854.5125
854.5625
855.4625
855.6625
|
855.7375
856.3875
856.4125
857.3875
|
857.4125
858.3875
858.4125
859.3875
|
If you do not have all of these frequencies programmed you will miss radio traffic. When
programming the trunk system into your scanner you must use Uniden Preset 13 for the fleet map or enter
3 3 11 4 4 0 0 0 for the size code (which one you use depends on them manufacturer of your scanner,
check the manual).
Listed below are the talkgroups in use on Fulton's radio system. The asterisks (*) following the talkgroup descriptions indicate talkgroups/channels being scanned by the "Fulton Police & Fire" scanner.
Fulton County Police
|
| 46512 | Ch 1 South |
| 46384 | Ch 2 North* |
| 46544 | Ch 3 South TAC |
| 46576 | Ch 4 North TAC* |
| 300-6 | Ch 5 Detectives |
| 46608 | Ch 6 Traffic |
| 46672 | Ch 7 Special Ops |
| 300-8 | Ch 8 Operations |
| 300-9 | Ch 9 Operations |
| 300-10 | Ch 10 Operations |
| 300-11 | Ch 11 Operations |
| 300-12 | Ch 12 Operations |
| 300-13 | Ch 13 Operations |
| 300-14 | Ch 14 Operations |
| 46736 | Ch 15 Fairburn Police |
Fulton County Sheriff's Office
|
| 47664 | Ch 1 Operations |
| 20992 | Ch 2 TAC 1 |
| 201-3 | Ch 3 TAC 2 |
| 47760 | Ch 4 Courts |
| 201-5 | Ch 5 Admin |
| 201-6 | Ch 6 Alternate |
| 201-7 | Ch 7 Operations |
| 201-8 | Ch 8 Operations |
| 42928 | Jail - General |
| 43024 | Jail - Maintenance |
| 43088 | Jail - Grady |
| 42992 | Jail - Security |
| 43056 | Jail - Transportation |
| 43184 | Jail |
Fulton County Marshall
|
| 47664 | Ch 1 Operations |
| 201-10 | Ch 2 TAC 1 |
| 201-11 | Ch 3 TAC 2 |
| 201-12 | Ch 4 Courts |
| 201-13 | Ch 5 Admin |
| 201-14 | Ch 6 Operations |
| 201-15 | Ch 7 Operations |
Fulton County Public Safety
|
| 53808 | Mutual Aid 1 |
| 53840 | Mutual Aid 2 |
| 53872 | Mutual Aid 3 |
| 53904 | Mutual Aid 4 |
| 44816 | Special Events 1 |
| 44848 | Special Events 2 |
| 44880 | Special Events 3 |
| 44912 | Special Events 4 |
| 44944 | Special Events 5 |
| 45008 | Special Events 6 |
| 45040 | Special Events 7 |
Alpharetta
|
| 44288 | Engineering |
| 44304 | Engineering |
| 43504 | Fire Admin |
| 43408 | Fire Dispatch |
| 43440 | Fire TAC 1 |
| 43472 | Fire TAC 2 |
| 43248 | Police Ch 1 Dispatch* |
| 43280 | Police Ch 2 TAC* |
| 43312 | Police Ch 3 CID |
| 43344 | Police Ch 4 Records |
| 43696 | Senior Services |
Roswell
|
| 42640 | Building Inspections |
| 41936 | District Attorney Ch 4 |
| 41680 | Fire Ch 1 Dispatch |
| 41712 | Fire Ch 2 Fireground |
| 41744 | Fire Ch 3 Fireground |
| 41776 | Fire Ch 4 Hospital |
| 41808 | Fire Ch 5 Prevention |
| 41968 | Parks & Recreation Ch 1 |
| 42000 | Parks & Recreation Ch 2 |
| 42064 | Parks & Recreation Ch 3 |
| 42032 | Parks & Recreation Ch 4 |
| 41072 | Police Ch 1 - Dispatch* |
| 41104 | Police Ch 2 - Private* |
| 41136 | Police Ch 3 - Records |
| 41168 | Police Ch 4 - Detectives |
| 41200 | Police Ch 5 - Tactical* |
| 41232 | Police Ch 6 - Traffic |
| 41264 | Police Ch 7 |
| 41296 | Police Ch 8 |
| 41392 | Police Ch 9 |
| 41424 | Police Ch 10 |
| 41392 | Police Ch 11 |
| 41424 | Police Ch 12 |
| 41872 | Transportation - Streets |
| 42160 | Transportation - Streets |
| 42704 | Transportation - Streets |
| 41840 | Water - Dispatch |
| 42672 | Water - Meters |
Sandy Springs
|
| 50736 | Sandy Springs Police Dispatch |
| 50768 | Sandy Springs Police TAC |
| 50864 | Sandy Springs Police Traffic Enforcement |
| 50800 | Sandy Springs Police Admin |
Fairburn Police Department
|
| 46736 | FPD Dispatch |
|
Fulton County Fire Department
|
| 101-4 | Administration |
| 101-1 | Dispatch* |
| 101-2 | TAC 1 (South) |
| 101-3 | TAC 2 (North) |
| 101-5 | TAC 3 (South) |
| 101-6 | TAC 4 (North) |
Fulton County EMS
|
| 200-1 | Ch 1 Dispatch |
| 200-2 | Ch 2 Private |
| 200-3 | EMS |
| 200-4 | EMS |
| 16640 | EMS |
| 200-6 | EMS Admin |
| 200-5 | Grady Hospital |
| 200-8 | Grady Hospital ECC |
| 200-9 | Grady Hospital HSC |
| 200-10 | Grady Hospital PEC |
| 200-7 | Non-EMS Vans |
| 200-14 | Rural/Metro EMS Admin |
| 200-13 | Rural/Metro EMS North 2 (TAC) |
| 200-12 | Rural/Metro EMS North Dispatch |
Fulton County Schools
|
| 005-1 | Ch 1 Buses - South |
| 005-2 | Ch 2 Admin |
| 005-3 | Ch 3 Storage |
| 005-4 | Ch 4 Buses - North |
| 005-5 | Ch 5 Security |
| 005-6 | Ch 6 Maintenance |
Fulton County Services
|
| 102-2 | Animal Control |
| 001-2 | Animal Control Ch 1 |
| 001-3 | Animal Control Ch 2 |
| 43984 | Building Security |
| 44272 | Code Inspections |
| 003-1 | District Attorney |
| 44272 | Enviromental Services |
| 44144 | Maintenance |
| 44176 | Maintenance |
| 105-7 | Parks & Recreation |
| 44240 | Parks & Recreation |
| 400-7 | Radio Maintenance |
| 400-5 | Sanitation |
| 43696 | Senior Services |
| 43952 | Shuttle Buses - Jurors |
| 003-4 | Solicitor Ch A |
| 003-5 | Solicitor Ch B |
| 44496 | Traffic - Signals & Signs |
| 001-1 | Transportation |
| 43792 | Water - Meters |
| 105-2 | Water Department Ch 1 |
|
|
|
| 
|